SUCCESSFUL EXAMINESS WHO GARNERED THE FIVE (5) HIGHEST PLACES
REAL ESTATE BROKERS LICENSURE EXAMINATIONS
MAY 25, 2008
| RANK | NAME | RATING (%) |
| 1 | JASMIN UY TAN | 87.00 |
| | MARY ANGELINE SAULOG TOL | 87.00 |
| 2 | NICANOR PATIGA TAPANGCO | 85.00 |
| 3 | MARIO CRULLO DUAVES | 84.00 |
| | CELSO THOMAS BULAN VALMORES | 84.00 |
| 4 | JOEL REYES DE CASTRO | 83.00 |
| | CARMEN PAREJA MORENTE | 83.00 |
| 5 | ELMAR JAY MARTIN ICAMEN DEJARESCO | 82.00 |
| | FAYE KAREN LORENZO GO | 82.00 |
| | LALAINE BARACAEL PANGANIBAN | 82.00 |
| | JONATHAN HERBERT CUA UY | 82.00 |


